THUMOS Challenge (2015) Results:
Action Classification Task:
Rank | Entry | Run1 | Run2 | Run3 | Run4 | Run5 |
1 | U. of Tech., Sydney & CMU | 0.7384 | 0.7157 | 0.7011 | 0.6913 | 0.647 |
2 | MSR Asia (MSM) | 0.6861 | 0.6869 | 0.6878 | 0.6886 | 0.6897 |
3 | Zhejiang University | 0.6876 | 0.6643 | 0.6859 | 0.6809 | 0.5625 |
4 | INRIA_LEAR | 0.6814 | 0.6811 | 0.5395 | 0.6739 | 0.6793 |
5 | CUHK & Shenzhen Inst. Adv. Tech. | 0.4894 | 0.5746 | 0.6803 | 0.6576 | 0.6604 |
6 | University of Amsterdam | 0.6798 | NA | NA | NA | NA |
7 | Tianjin University | 0.6666 | 0.6551 | 0.6324 | 0.5514 | 0.5357 |
8 | USC & Tsinghua U. | 0.6354 | 0.6398 | 0.6346 | 0.5639 | 0.6357 |
9 | MIL - U. Tokyo | 0.6159 | 0.6172 | 0.6174 | 0.6087 | 0.4986 |
10 | Adv. Dig. Sci. Center (ADSC), NUS & UIUC | 0.4471 | 0.3451 | 0.4849 | 0.4869 | 0.3466 |
11 | U. of Texas (San Antonio) | 0.3981 | NA | NA | NA | NA |
Temporal Action Detection Task:
Rank | Entry | overlap=0.1 | overlap=0.2 | overlap=0.3 | overlap=0.4 | overlap=0.5 |
1 | ADSC, NUS & UIUC / run1 | 0.408623126 | 0.362934338 | 0.307624655 | 0.235190774 | 0.182980846 |
1 | ADSC, NUS & UIUC / run2 | 0.161122549 | 0.134905616 | 0.107279919 | 0.082979258 | 0.056195248 |
1 | ADSC, NUS & UIUC / run3 | 0.157680431 | 0.134554141 | 0.111701514 | 0.088168933 | 0.065211717 |
1 | ADSC, NUS & UIUC / run4 | 0.138596713 | 0.115371517 | 0.093920344 | 0.072763489 | 0.050972089 |
1 | ADSC, NUS & UIUC / run5 | 0.141321244 | 0.118000274 | 0.098005909 | 0.077266321 | 0.05524482 |
The summary presentations of the classification and detection competitions are available.
The notebook papers of the entries describing the method employed by the participants: University of Technology, Sydney & Carnegie Mellon University
Microsoft Research Asia (MSM)
Zhejiang University
INRIA (LEAR)
Chinese University of Hong Kong & Shenzhen Institute of Advanced Integration Technology
University of Amsterdam
Tianjin University
University of Southern California & Tsinghua University
University of Tokyo
Advanced Digital Sciences Center, National University of Singapore & University of Illinois Urbana-Champaign
University of Texas at San Antonio
If you want to cite the THUMOS challenge, please use the following reference:
@misc{THUMOS15,
author = "Gorban, A. and Idrees, H. and Jiang, Y.-G. and Roshan Zamir, A. and Laptev,
I. and Shah, M. and Sukthankar, R.",
title = "{THUMOS} Challenge: Action Recognition with a Large
Number of Classes",
howpublished = "\url{http://www.thumos.info/}",
Year = {2015}}